
Property Attributes
- ID#ML81824533
- TypePending
- CountySAN MATEO
- CityWoodside
- AreaCentral Woodside
- Zip94062
- StyleCraftsman
- Price$ 49,000,000
- Bedrooms9
- Full Bathrooms11
- Half Bathrooms2
- Sqr Footage7236
- Lot Size11.45 Acres
Listing Provided Courtesy Of:
Art Sharif with Sotheby's Intl Rlty.
Data Source:
MLSListings
Property Description
The most awe-inspiring compound in Silicon Valley is located on 3 knoll top level parcels totaling over 11 acres and over approx 19,000 sq/ft indoor spaces with commanding views of the Santa Cruz Mountain range and the 272-acre Horse Park at Woodside. This compound with a rich history features two main residences, three guest homes, a tennis pavilion, a strikingly handsome barn converted to an all purpose facility, several garages, storage sheds, soccer field, tennis court and oversized pool. The centerpiece of this first ever offering is the twenty-first century version of the Bernard Maybeck original that was built on this site 100 years ago. Built in 2012, it is a craftsman design like no other. The home is a quintessential California indoor-outdoor configuration leading to multiple verandas. The second main house has over 5100 sf, 5 bedrooms, 5 baths all overlooking Silicon Valleys premier equestrian facility. Las Lomata Schools, less than1 mi to Sand Hill Rd and Town center.
Price History | |
---|---|
2/17/2021 | Listed $49,000,000 |
General Features
Additional Rooms | Laundry Room, Library, Loft, Media / Home Theater, Mud Room, Office Area, Recreation Room, Safe / Panic / Room, Storage, Utility Room, Wine Cellar / Storage, Other |
---|---|
Age | 10 |
Architectural Style | Craftsman |
Association Fee Includes | Maintenance - Road |
Association Y/N | Yes |
Building Type | Detached |
City | WOODSIDE |
City Limits (y/n) | Yes |
Construction Materials | Wood |
Cooling | Central AC |
County | San Mateo |
Fireplaces | Family Room, Gas Burning, Living Room, Other Location |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Central Forced Air - Gas, Forced Air, Radiant Floors |
Incorporated Y/n | Yes |
Listing Agent State License | 01481940 |
MLS Area | Central Woodside |
Number of Garage Spaces | 8 |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Shingle |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
View | Garden / Greenbelt, Hills, Mountains, Ridge |
Water | Public |
Year Built | 2011 |
Zoning Text | R1003A |
Interior Features
Dining Room | Formal Dining Room |
---|---|
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 11 |
Half Baths | 2 |
Living Sqft | 7236 |
Total Bedrooms | 9 |
Exterior Features
Building Area Total | 7236 |
---|---|
Foundation Details | Concrete Perimeter, Concrete Perimeter and Slab, Concrete Slab, Wood Frame |
Horse Property | Yes |
Lot Acres | 11.4500 |
Lot Description | Grade - Gently Sloped, Subdivided |
Lot Size Area | 498762.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 498762.00 |
Parking Features | Detached Garage, Gate / Door Opener, Parking Area |
Pool (Y/N) | Yes |
Sewer/Septic | Septic Standard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool