






























Property Attributes
- ML#ML81833361
- TypePending
- CountySANTA CLARA
- CitySunnyvale
- AreaSunnyvale
- Zip94087
- Style
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1090
Listing Provided Courtesy Of:
Radha Rustagi with Keller Williams Realty - Cupertino.
Data Source:
MLS Listings
Property Description
A great opportunity to own a 3 bedroom home with Cupertino Schools. 1st floor unit with 3 balconies, Pool facing unit-away from the busy road,Granite countes in kitchen with stainless steel appliances,Travertine flooring in entry way,kitchen & baths,All appliances are included w/house.New interior paint,Engineered wood flooring, Recessed lights,Updated baths with granite counters and tub with shower. Brand new vanity, faucet & refinished tub in the hallway bathroom, Large storage closets in balcony. Gated underground parking - 2 assigned parking spaces. Walking distance to El Camino R, restaurants & grocery, Complex features a pool, Gym, club house for entertainment, BBQ pit and children's play area, HOA fee covers water,garbage,sewer & hot water for the unit, Walking distance to Apple HQ, Easy access to Hwy 280/85, Short drive to Cupertino & Sunnyvale down-town, many Hi-tech companies! Perfect starter home and great investment opportunity, Steps away from El Camino Real!
Price History | |
---|---|
3/10/2021 | Listed $949,000 |
General Features
Age | 34 |
---|---|
Amenities Misc. | Walk-in Closet |
Association Amenities | BBQ Area, Club House, Community Pool, Gym / Exercise Facility, Playground |
Association Fee Includes | Common Area Electricity, Common Area Gas, Exterior Painting, Fencing, Garbage, Insurance - Common Area, Maintenance - Common Area, Maintenance - Exterior, Management Fee, Pool, Spa, or Tennis, Reserves, Roof |
Association Y/N | Yes |
City | SUNNYVALE |
Complex Name Text | Cupertino Villas |
Cooling | Window / Wall Unit |
County | Santa Clara |
Flooring | Tile, Wood |
HOA Fee | 490 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
Listing Agent State License | 01402429 |
MLS Area | Sunnyvale |
Parking Features | Covered Parking, Electric Gate, Underground Parking |
Pool Features | Community Facility |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Other |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | https://listing.mercadovisualz.com/ut/880_E_Fremont_Avenue_unit_310.html |
Virtual Tour | https://listing.mercadovisualz.com/bt/880_E_Fremont_Avenue_unit_310.html |
Water | Public |
Year Built | 1987 |
Zoning Text | R3 |
Interior Features
Bathroom | Granite, Shower over Tub - 1, Tile, Tub, Updated Bath |
---|---|
Dining Room | Dining Area |
Family Room | No Family Room |
Full Baths | 2 |
Kitchen | Cooktop - Electric, Countertop - Granite, Microwave, Oven - Self Cleaning, Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 1090 |
Total Bedrooms | 3 |
Total Bedrooms | Walk-in Closet |
Exterior Features
Building Area Total | 1090 |
---|---|
Foundation Details | Concrete Perimeter and Slab |
Horse Property | No |
Number of Garage Spaces | 2 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Yard/grounds | Balcony / Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool