





































Property Attributes
- ML#20070740
- TypePending
- CountySAN JOAQUIN
- CityLodi
- Area20901
- Zip95240
- Style
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size7,950 SqFt
Listing Provided Courtesy Of:
Glenn A. Bauer CalBRE# - 01335748 with Coldwell Banker Realty
Data Source:
California Metrolist Inc
Property Description
Remodeled, two bedroom, two bathroom home with old world charm. The property features; a laundry room with pantry, living room, dining room, new carpet, new paint, a full basement, and a large lot with alley access. Near School street, Police Department, Lodi Library, and movie theater.
Price History | |
---|---|
11/30/2020 | Listed $389,000 |
3/19/2021 | 6% - $369,000 |
General Features
Appliances | Free Standing Gas Range, Hood Over Range, Dishwasher, Disposal |
---|---|
Association Y/N | No |
Construction Materials | Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Lodi Unified |
Flooring | Carpet, Tile |
Heating | Central |
High School District | Lodi Unified |
MLS Area | 20901 |
Open Parking Spaces | 2 |
Parking Features | No Garage |
Patio/Porch Features | Front Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Detached |
Year Built Details | Unknown |
Zoning Description | Residential/Commercial |
Interior Features
Basement | Full |
---|---|
Dining Room Features | Formal Room |
Kitchen Features | Tile Counter |
Laundry Features | Inside Room |
Living Area | 1140 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Full Bath(s), Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Dining Room, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Tile, Window |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 1 |
Exterior Features
Fencing | Back Yard, Wood |
---|---|
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Shape Regular, Low Maintenance |
Lot Size Acres | 0.1825 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 7950 |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool