













































Property Attributes
- ML#221011976
- TypeSingle Family
- CountySAN JOAQUIN
- CityFrench Camp
- Area20504
- Zip95231
- StyleContemporary
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2461
- Lot Size10,001 SqFt
Listing Provided Courtesy Of:
Cindy Foster CalBRE# - 01092411 with RE/MAX Executive
Data Source:
California Metrolist Inc
Property Description
Fabulous Brand new construction! 3 bedroom plus office with huge great room open floorpan. Kitchen features Quartz countertops, walk in pantry, Brand new appliances. Master bedroom features huge walk in closet, bath has dual shower and soaking tub, double vanities. Access to covered patio for summer evenings. Bedrooms are all very good sized with walk in closets. Laundry has cabinets, sink and solar tube lighting. All newer colors and design.
Price History | |
---|---|
2/27/2021 | Listed $650,000 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Manteca Unified |
Energy Efficient | Appliances, Cooling, Roof, Heating |
Flooring | Laminate |
Garage Spaces | 2 |
Heating | Central |
High School District | Manteca Unified |
Interior Features | Cathedral Ceiling |
MLS Area | 20504 |
Parking Features | RV Access, RV Possible, Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Front Porch, Back Porch, Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Septic Connected |
Status | Active |
Subtype Description | Detached |
Total Rooms | 10 |
Zoning Description | R1 |
Interior Features
Bedroomspossible | 4 |
---|---|
Dining Room Features | Formal Area |
Kitchen Features | Breakfast Area, Pantry Closet, Quartz Counter, Island, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Cabinets, Sink, Inside Room |
Living Area | 2461 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Office, Great Room, Laundry |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over, Quartz |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Soaking Tub |
Roommasterbedroomfeatures | Walk-In Closet, Outside Access |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Front, Landscape Front |
Lot Size Acres | 0.2296 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 10001 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool