







































Property Attributes
- ML#221012565
- TypePending
- CountySTANISLAUS
- CityOakdale
- Area20202
- NeighborhoodRiver Pointe
- Zip95361
- StyleRanch
- Price$ 466,470
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1918
- Lot Size5,580 SqFt
Listing Provided Courtesy Of:
Heidi R. Honberger CalBRE# - 01768840 with Great Valley Realtors
Data Source:
California Metrolist Inc
Property Description
This gorgeous home is perfect for entertaining. With the extra long driveway, you have plenty of parking for friends. Included features such as an open concept design, gourmet kitchen with granite slab counters, stainless appliances, huge walk in pantry and a HUGE CA Room with fan. Enjoy an afternoon at your private park, playing a game of horseshoes while BBQing or just sit and listen to the river while you fish. Nestled in an established, tree covered neighborhood, River Pointe offers quiet, country life the way it was meant to be.
Price History | |
---|---|
3/1/2021 | Listed $466,470 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
---|---|
Architectural Style | Ranch |
Association Amenities | Barbeque, Recreation Facilities, Park |
Association Fee Includes | Common Areas, Recreation Facility, Road, Maintenance Grounds, Management |
Association Y/N | Yes |
Buildername | Windward Pacific Builders, Inc. |
Construction Materials | Brick, Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts in Laundry |
Elementary School District | Oakdale Joint |
Energy Efficient | Appliances, Construction, Water Heater |
Flooring | See Remarks |
Garage Spaces | 2 |
HOA Fee | 221 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Oakdale Joint |
Levels | One |
MLS Area | 20202 |
Open Parking Spaces | 3 |
Parking Features | Attached, Garage Facing Front |
Patio/Porch Features | Front Porch, Covered Patio |
Pets Allowed | Cats OK, Dogs OK |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Restrictions | Exterior Alterations |
Roof | Composition |
School District (county) | Stanislaus |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | River Pointe |
Subtype Description | Detached |
Unit Number | 18 |
Year Built Details | New |
Zoning Description | PD |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Pantry Closet, Granite Counter, Slab Counter, Stone Counter, Kitchen/Family Combo |
Laundry Features | Cabinets, Inside Room |
Living Area | 1918 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Great Room, Guest Quarters |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Sunken Tub, Walk-In Closet |
Total Stories | 1 |
Window Features | Dual Pane Full, Low E Glass Full |
Exterior Features
Builder Model | Carmel |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Frontage Type | River |
Horse Y/N | No |
Lot Features | River Access, Secluded, Gated Community, Landscape Front, Low Maintenance |
Lot Size Acres | 0.1281 |
Lot Size Source | Builder |
Lot Size Square Feet | 5580 |
Road Surface Type | Paved |
Roadresponsibility | Private Maintained Road |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool