



Property Attributes
- ML#221012744
- TypeLot-Land
- CountyPLACER
- CityElverta
- Area12668
- Zip95626
- StyleAgriculture
- Price$ 799,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size23.14 Acres
Listing Provided Courtesy Of:
Jasbir S. Brar CalBRE# - 01703459 with Brar Realty
Data Source:
California Metrolist Inc
Property Description
Beautiful parcel in west Roseville growth area, Close to Roseville, Sacramento and Metro Airport.
Price History | |
---|---|
3/2/2021 | Listed $829,000 |
4/5/2021 | 4% - $799,000 |
General Features
Association Y/N | No |
---|---|
Crops | Row Crops, Vegetables |
Current Use | Vacant |
Development Status | Raw Land |
Electric | Electric Available |
Elementary School District | Roseville City |
High School District | Roseville Joint |
MLS Area | 12668 |
Other Structures | None |
Possible Use | Agricultural, Residential, Row Crops, Single Family, Grazing, Vineyard |
Property SubType | Agriculture |
Property Type | Land |
School District (county) | Placer |
Sewer | Septic Needed |
Status | Active |
View | City Lights |
Zoning | ag20 |
Zoning Description | 2nd Unit Possible, Orchard, Agricultural/Residential, Farm/Ranch, Residential, Kennels Possible, Modular Homes/Trailers, Multi-Residential, Nursery |
Interior Features
Additional Living Unit | No |
---|
Exterior Features
Fencing | Partial |
---|---|
Horse Y/N | No |
Lot Dimensions | 23.14 |
Lot Features | Shape Regular |
Lot Size Acres | 23.1400 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 1007978 |
Otherequipment | None |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Soil | Unknown |
Vegetation | Grass |
Water Source | No Well But Needed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool