





















































Property Attributes
- ML#221015127
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20705
- Zip95209
- StyleContemporary
- Price$ 439,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size6,499 SqFt
Listing Provided Courtesy Of:
Randy F. Thomas CalBRE# - 01037761 with Cornerstone Real Estate Group
Data Source:
California Metrolist Inc
Property Description
Your housing hunt is over. This four-bedroom two bathroom home is move-in-ready! Enjoy your built-in pool as Summer approaches! The remolded kitchen is a chef's dream. Stainless Steel Appliances, please note the commercial-grade stove. The master bedroom is located at the rear of the home and provides privacy and a peaceful master bathroom that has been completely updated. Homes with this level of care don't last in this market.
Price History | |
---|---|
3/7/2021 | Listed $439,950 |
General Features
Appliances | Free Standing Gas Oven, Built-In Gas Oven, Dishwasher, Disposal, Tankless Water Heater |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Ceiling Insulation, Stucco |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts |
Elementary School District | Lodi Unified |
Energy Efficient | Water Heater, Windows |
Flooring | Laminate, Marble |
Garage Spaces | 2 |
Heating | Central, Fireplace Insert, Fireplace(s), Gas |
High School District | Lodi Unified |
Home Warranty Y/N | No |
Interior Features | Formal Entry, Skylight Tube |
Levels | One |
MLS Area | 20705 |
Open Parking Spaces | 2 |
Parking Features | Attached, Interior Access |
Patio/Porch Features | Back Porch |
Pets Allowed | Cats OK, Dogs OK |
Pool Features | Built-In, Gunite Construction |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subtype Description | Attached |
Total Rooms | 1 |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Fireplace Features | Brick, Insert, Family Room |
Kitchen Features | Butcher Block Counters, Quartz Counter |
Laundry Features | Cabinets, Ground Floor, Hookups Only |
Living Area | 1914 |
Living Room Features | Other |
Lower Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Attic, Dining Room, Family Room, Game Room, Kitchen |
Roombathsotherfeatures | Shower Stall(s), Skylight/Solar Tube, Jack & Jill |
Roomfamilyroomfeatures | Other |
Roommasterbathroomfeatures | Closet, Double Sinks, Tile, Multiple Shower Heads, Outside Access, Quartz |
Roommasterbedroomfeatures | Balcony |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Caulked/Sealed, Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Fenced, Wood, None |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R |
Lot Size Acres | 0.1492 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6499 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool