


Property Attributes
- ML#221015254
- TypePending
- CountyMERCED
- CityMerced
- Area20409
- NeighborhoodMonterra III
- Zip95348
- Style
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1353
- Lot Size4,535 SqFt
Listing Provided Courtesy Of:
James R. Whitlach CalBRE# - 01320697 with D.R. Horton America's Builder
Data Source:
California Metrolist Inc
Property Description
New construction by D.R. Horton!
Price History | |
---|---|
3/6/2021 | Listed $319,900 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Other |
Association Y/N | No |
Buildername | D.R. Horton |
Construction Materials | Ceiling Insulation, Stucco, Frame, Wall Insulation |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Merced City |
Energy Efficient | Insulation, Thermostat |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Central |
High School District | Merced Union High |
MLS Area | 20409 |
Parking Features | Tandem Garage, Garage Door Opener |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Merced |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subdivision Name | Monterra III |
Subtype Description | Detached |
Unit Number | 21 |
Year Built Details | Under Construction |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Breakfast Nook, Dining/Family Combo |
---|---|
Kitchen Features | Pantry Closet, Island, Kitchen/Family Combo |
Laundry Features | Gas Hook-Up, Inside Area |
Living Area | 1353 |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Kitchen |
Roombathsotherfeatures | Double Sinks, Tub |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tile |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Builder Model | Everest |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Front, Street Lights |
Lot Size Acres | 0.1041 |
Lot Size Source | Builder |
Lot Size Square Feet | 4534 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool