




































Property Attributes
- ML#221015974
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10831
- NeighborhoodPark Place South
- Zip95831
- StyleRanch
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Sabra Sanchez CalBRE# - 01820635 with Coldwell Banker Realty
Data Source:
California Metrolist Inc
Property Description
Don't miss out on this single-story Pocket area halfplex in popular Park Place South. Daylight from the entry solar tube welcomes you into the spacious living room with high ceilings and fireplace. Adjoining the living room is the dining space and galley kitchen with well-maintained tile floors and granite countertops,built-in microwave oven and free-standing stove. Beyond the kitchen is the laundry room with large pantry cabinets and the 2-car garage with overhead storage. From the living/dining area is the backyard with a covered patio and perfectly sized grassy yard. The two bedrooms are light and bright. The ample-sized master suite includes a bath with a dressing area and two closets. The hallway between the bedrooms has an abundance of storage and the guest bath. The dual pain, vinyl clad windows are newer. The roof is scheduled for replacement by the Association sometime in 2021 and the sellers has completed the pest repairs. A must see.
Price History | |
---|---|
3/17/2021 | Listed $399,000 |
General Features
Accessibility | Shower(s), Grab Bars |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Free Standing Electric Range |
Architectural Style | Ranch |
Association Amenities | Tennis Courts |
Association Fee Includes | Common Areas, Roof, Insurance on Structure, Maintenance Exterior, See Remarks, Maintenance Grounds |
Association Y/N | Yes |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Sacramento Unified |
Energy Efficient | Thermostat |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
HOA Fee | 159 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Fireplace(s) |
High School District | Sacramento Unified |
Interior Features | Skylight(s), Skylight Tube |
Levels | One |
MLS Area | 10831 |
Open Parking Spaces | 2 |
Parking Features | Garage Door Opener, Garage Facing Front, Uncovered Parking Spaces 2+ |
Patio/Porch Features | Covered Patio |
Pets Allowed | Cats OK, Dogs OK |
Private Pool | No |
Property SubType | Halfplex |
Property Type | Residential |
Restrictions | Exterior Alterations |
Roof | Shake, See Remarks |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | Park Place South |
Subtype Description | Attached, Semi-Custom |
Zoning Description | R-1A |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Fireplace Features | Brick, Living Room, Raised Hearth, Wood Burning |
Kitchen Features | Granite Counter |
Laundry Features | Cabinets, Laundry Closet, Dryer Included, Electric, Ground Floor, Washer Included, Inside Room |
Living Area | 1292 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Possible Guest, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Shower Stall(s), Skylight/Solar Tube, Low-Flow Toilet(s), Tub w/Shower Over |
Roommasterbathroomfeatures | Closet, Shower Stall(s), Skylight/Solar Tube, Fiberglass, Tile |
Roommasterbedroomfeatures | Ground Floor |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Screens |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Concrete |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s), Shape Regular, Street Lights, Landscape Back, Landscape Front |
Lot Size Acres | 0.1000 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 4356 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool