





























Property Attributes
- ML#221016176
- TypePending
- CountySAN JOAQUIN
- CityRipon
- Area20508
- NeighborhoodCornerstone 2
- Zip95366
- Style
- Price$ 769,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2859
- Lot Size8,581 SqFt
Listing Provided Courtesy Of:
Tara A. Wagner CalBRE# - 02002113 with PMZ Real Estate
Data Source:
California Metrolist Inc
Property Description
Cobblestone streets, beautifully landscaped yard, this tranquil dream home could be yours! Walk into to a wide open layout, decorated as if it is out of a magazine. Four bedrooms, two and a half bath, open kitchen and family room, an entertainers dream! The built-in cabinets in the living room and a built in bar area with a wine fridge adds a very custom feel to this home. When you step into the backyard you will be in awe over the beautiful landscaping, every part of this home has been designed with lots of thought. Close walk to Mistlin Park and the Terrazza shopping center, this location is everything!
Price History | |
---|---|
3/10/2021 | Listed $769,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Double Oven, Tankless Water Heater, Wine Refrigerator |
---|---|
Association Y/N | No |
Construction Materials | Stucco, Wood |
Cooling | Central |
Electric | See Remarks |
Elementary School District | Ripon Unified |
Exterior Features | BBQ Built-In |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Heating | Central |
High School District | Ripon Unified |
Interior Features | Wet Bar |
Levels | One |
MLS Area | 20508 |
Parking Features | Attached, Tandem Garage |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | Cornerstone 2 |
Subtype Description | Attached |
Zoning Description | RES |
Interior Features
Dining Room Features | Formal Room, Dining Bar, Dining/Family Combo, Formal Area |
---|---|
Kitchen Features | Pantry Closet, Granite Counter |
Laundry Features | Inside Room |
Living Area | 2859 |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Double Sinks, Granite, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Walk-In Closet 2+ |
Roommasterbedroomfeatures | Walk-In Closet 2+, Sitting Area |
Total Stories | 1 |
Exterior Features
Foundation Details | Concrete |
---|---|
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Garden, Landscape Back, Landscape Front |
Lot Size Acres | 0.1970 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 8581 |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool