

Property Attributes
- ML#221017764
- TypeSingle Family
- CountyPLACER
- CityRocklin
- Area12677
- NeighborhoodGranite Bluff
- Zip95677
- StyleTraditional,Craftsman
- Price$ 530,025
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1644
- Lot Size2,853 SqFt
Listing Provided Courtesy Of:
Christopher A. Nichols CalBRE# - 01269403 with KB HOME Sales-Northern California Inc
Data Source:
California Metrolist Inc
Property Description
1644 SF 3 Bedroom, 2.5 bath home in KB Home's Rocklin community, Granite Bluff. Buyer has time to select interior design choices including cabinets, counters and flooring. Home features include covered patio, laundry room, generous kitchen storage and greenbelt view!
Price History | |
---|---|
3/12/2021 | Listed $525,025 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Disposal, Plumbed For Ice Maker, Tankless Water Heater, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Traditional, Craftsman |
Association Amenities | Greenbelt |
Association Fee Includes | Common Areas, Maintenance Grounds, Management |
Association Y/N | Yes |
Buildername | KB Home |
Construction Materials | Brick, Stucco |
Cooling | MultiZone |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Rocklin Unified |
Energy Efficient | Appliances, Construction, Roof, Thermostat, Water Heater, Windows |
Flooring | See Remarks |
Garage Spaces | 2 |
HOA Fee | 156 |
HOA Fee Frequency | Monthly |
Heating | MultiZone |
High School District | Rocklin Unified |
MLS Area | 12677 |
Open Parking Spaces | 2 |
Parking Features | Attached, Garage Door Opener |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Tile |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Sewer Connected & Paid |
Status | Active |
Subdivision Name | Granite Bluff |
Subtype Description | Detached |
View | Garden/Greenbelt, Other |
Year Built Details | Under Construction |
Zoning Description | res |
Interior Features
Dining Room Features | Dining Bar, Dining/Living Combo |
---|---|
Kitchen Features | Pantry Closet, Quartz Counter |
Laundry Features | Upper Floor, Inside Room |
Living Area | 1644 |
Living Room Features | Great Room |
Main Level | Living Room, Partial Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Great Room, Kitchen, Laundry |
Roombathsotherfeatures | Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Double Sinks, Window |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 2 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Window Features | Low E Glass Full, Window Screens |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Front, Street Lights, Landscape Front, Low Maintenance |
Lot Size Acres | 0.0655 |
Lot Size Source | Builder |
Lot Size Square Feet | 2852 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool