










































Property Attributes
- ML#221018553
- TypePending
- CountyMERCED
- CitySanta Nella
- Area20412
- Zip95322
- StyleContemporary
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2913
- Lot Size7,322 SqFt
Listing Provided Courtesy Of:
Rogelio Cervantes CalBRE# - 01411975 with Century 21 MM
Data Source:
California Metrolist Inc
Property Description
THE ONE AND ONLY!!!GORGEOUS 5 Bedroom Home on a corner Lot in Santa Nella!!! This Home offers: Two Master Bedrooms with full Bathrooms, one Downstairs and a second upstairs, formal living and dining areas, spacious Kitchen with Island, dining bar and breakfast nook, Family room, huge Loft, large cornet lot with back patio. Come and see the only Listing in Santa Nella before it is gone!!!
Price History | |
---|---|
3/16/2021 | Listed $499,000 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Frame, Wood |
Cooling | Central |
Electric | 220 Volts in Laundry |
Elementary School District | Gustine Unified |
Energy Efficient | Windows |
Flooring | Carpet, Linoleum |
Garage Spaces | 3 |
Heating | Central |
High School District | Gustine Unified |
Levels | Two |
MLS Area | 20412 |
Other Structures | Pergola |
Parking Features | Attached |
Patio/Porch Features | Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Merced |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Detached |
View | Valley, Hills |
Zoning Description | R-2 |
Interior Features
Dining Room Features | Breakfast Nook, Dining Bar, Dining/Living Combo |
---|---|
Kitchen Features | Pantry Cabinet, Ceramic Counter |
Laundry Features | None |
Living Area | 2913 |
Living Room Features | Cathedral/Vaulted |
Main Level | Living Room, Dining Room, Family Room, Master Bedroom, Kitchen |
Room Type | Loft, Family Room |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Tub |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tub |
Roommasterbedroomfeatures | Ground Floor |
Total Stories | 2 |
Upper Level | Bedroom(s), Loft, Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard, Fenced |
---|---|
Foundation Details | Concrete |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Corner, Cul-De-Sac |
Lot Size Acres | 0.1681 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7322 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool