












































Property Attributes
- ML#221019967
- TypePending
- CountyMERCED
- CityMerced
- Area20409
- Zip95340
- Style
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1867
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Sheila R. Splitt CalBRE# - 01306416 with Century 21 MM
Data Source:
California Metrolist Inc
Property Description
The envy of the neighborhood! Former model home with beautiful upgrades. This one of a kind model has an entry with pebble tech flooring that opens to a spacious great room with a cozy fireplace, recently replaced carpeting and angled walls add to the ambience and unique character. The formal dining area can seat many guests. The kitchen is enviable to any chef with ample quartz counters, a no touch sink faucet, recessed lighting, and stainless steel appliances. Even the refrigerator stays! The kitchen also boasts a breakfast nook for a smaller brunch. The master bath has both a jetted tub and separate shower, double sinks and a spacious walk in closet. The guest bath has been remodeled and has an easy walk in shower with a seating area for convenience. There is also ample storage for all your projects. This lovely home has dual pane windows, solar screens, plantation shutters throughout and a built in security system! This home is nestled on a cul de sac lot.
Price History | |
---|---|
3/16/2021 | Listed $435,000 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Dishwasher, Disposal, Microwave |
---|---|
Association Y/N | No |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Merced City |
Flooring | Carpet, Tile, See Remarks |
Garage Spaces | 2 |
Heating | Central |
High School District | Merced Union High |
Interior Features | Formal Entry |
Levels | One |
MLS Area | 20409 |
Other Structures | Shed(s) |
Parking Features | Garage Facing Front |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
School District (county) | Merced |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending Bring Backup |
Subtype Description | Tract |
Zoning Description | R1 |
Interior Features
Dining Room Features | Breakfast Nook, Dining/Family Combo, Space in Kitchen |
---|---|
Fireplace Features | Family Room |
Kitchen Features | Breakfast Area, Quartz Counter |
Laundry Features | Inside Room |
Living Area | 1867 |
Living Room Features | Cathedral/Vaulted, Great Room |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Dining Room, Great Room, Kitchen, Laundry |
Roombathsotherfeatures | Shower Stall(s), Tile |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Jetted Tub, Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Cul-De-Sac, Curb(s)/Gutter(s), Landscape Back, Landscape Front |
Lot Size Acres | 0.2200 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 9584 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool