















Property Attributes
- ML#221021575
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20801
- NeighborhoodSearchlight Addition
- Zip95205
- StyleRanch
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
Jean McGurk CalBRE# - 00897701 with Basso & Associates Exchange Realty
Data Source:
California Metrolist Inc
Property Description
One of the nicest houses in the neighborhood! Original owner built it with extra attention to detail. Corner Lot with nice landscaping in front. Fireplace in Family Room with Brick Hearth, Dining Bar in Kitchen. Tile in Bathrooms, 2 Car Attached Garage. Near Fair Oaks Library.
Price History | |
---|---|
3/18/2021 | Listed $340,000 |
General Features
Accessibility | Shower(s), Grab Bars |
---|---|
Appliances | Built-In Electric Oven, Electric Cook Top |
Architectural Style | Ranch |
Association Y/N | No |
Buildername | Owner |
Construction Materials | Stucco, Frame |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Stockton Unified |
Flooring | Carpet, Laminate, Linoleum, Wood |
Garage Spaces | 2 |
Heating | Central, Natural Gas |
High School District | Stockton Unified |
Home Warranty Y/N | No |
Levels | One |
MLS Area | 20801 |
Parking Features | Attached, Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Back Porch, Uncovered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Original |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subdivision Name | Searchlight Addition |
Subtype Description | Detached, Semi-Custom |
Total Rooms | 6 |
Zoning Description | RES |
Interior Features
Bedroomspossible | 4 |
---|---|
Dining Room Features | Dining Bar, Space in Kitchen |
Fireplace Features | Brick, Family Room |
Kitchen Features | Tile Counter |
Laundry Features | Cabinets, Dryer Included, Washer Included, Inside Room |
Living Area | 1616 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Family Room, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Baths Other, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Shower Stall(s), Tile, Tub w/Shower Over, Window |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Dimensions | 100x72 |
Lot Features | Corner, Curb(s)/Gutter(s), Landscape Front |
Lot Size Acres | 0.1722 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7501 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Water District, Meter Required, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool