








































































Property Attributes
- ML#221025945
- TypePending
- CountySACRAMENTO
- CityCitrus Heights
- Area10621
- Zip95621
- Style
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1219
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Christopher M. Reese CalBRE# - 01780565 with Reese Realty
Data Source:
California Metrolist Inc
Property Description
Beautifully remodeled home with vaulted ceilings. Sits on a large corner lot with huge back yard oasis. All New: Cabinets, Quartz Counters, Stainless Steel Appliances (Fridge Negotiable), Tile Backsplash, Beautiful Tile floors, Stainless Steel Sink, Plumbing Fixtures, Light Fixtures, Vanities & Quartz Tops, Stucco Exterior, Paint inside & out. New LED can lights throughout. Whole house fan & HVAC approx. 8-9 years old. Dual Pane Windows. Ceiling fans in every room. Smart home features: Wi-fi controlled bathroom speakers, Exterior Lights, Ring Doorbell. Backyard is. Set up for entertaining & large enough to Host an outdoor event. Slip out your master bedroom slider to relax in the 6-person Hot Tub with fiber optic lighting (Negotiable) under the covered patio while watching the outdoor flatscreen. Solar, RV Access, Huge Lot, New Fencing, Garden Shed, Close to I-80, shopping, Parks & entertainment.
Price History | |
---|---|
4/1/2021 | Listed $435,000 |
General Features
Appliances | Free Standing Refrigerator, Dishwasher, Microwave, Free Standing Electric Range |
---|---|
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | San Juan Unified |
Energy Efficient | Appliances |
Flooring | Tile |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
High School District | San Juan Unified |
MLS Area | 10621 |
Open Parking Spaces | 3 |
Other Structures | Shed(s) |
Parking Features | RV Access, Garage Door Opener, Uncovered Parking Spaces 2+ |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Spa/Hot Tub Personal |
Status | Pending Bring Backup |
Subtype Description | Detached |
Zoning Description | Res |
Interior Features
Dining Room Features | Space in Kitchen, Formal Area |
---|---|
Fireplace Features | Living Room |
Kitchen Features | Breakfast Area, Granite Counter |
Laundry Features | Laundry Closet, Inside Area |
Living Area | 1219 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Dining Room, Kitchen, Living Room |
Roombathsotherfeatures | Tub w/Shower Over, Quartz, Other |
Roommasterbathroomfeatures | Closet, Shower Stall(s), Tile, Quartz |
Roommasterbedroomfeatures | Closet, Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Partial |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Fenced, Wood, Full |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Corner, Court, Cul-De-Sac, Landscape Back, Landscape Front, See Remarks |
Lot Size Acres | 0.1900 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 8276 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
Water Source | Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool