





















































Property Attributes
- ML#221029775
- TypeSingle Family
- CountyPLACER
- CityRoseville
- Area12747
- NeighborhoodSun City Roseville
- Zip95747
- StyleContemporary
- Price$ 665,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2083
- Lot Size8,468 SqFt
Listing Provided Courtesy Of:
Richard A. Johnson CalBRE# - 01073601 with Capitol Oaks Real Estate
Data Source:
California Metrolist Inc
Property Description
This Wonderful Sierra model tucked in a quiet area near open spaces is sure to please. The home features 2 bedrooms, a bonus room, an office, a living/dining room, and a family room with a fireplace. Custom built-ins in the office for the perfect work and/or hobby space. The open floorplan flows easily from living to family room. Large breakfast nook. The bonus room has access off of the living space. Great backyard for entertaining. Exceptionally well maintained and move-in ready. Come and enjoy Active 55+ living in the beautiful community of Sun City Roseville. The community features, a stunning clubhouse, multiple golf courses, tennis courts, swimming pools, a fitness center, a restaurant, and walking trails. Don't wait! Call Today!
Price History | |
---|---|
4/6/2021 | Listed $665,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Gas Cook Top, Gas Water Heater, Dishwasher, Disposal |
Architectural Style | Contemporary |
Association Amenities | Pool, Clubhouse, Recreation Facilities, Exercise Room, Golf Course, Tennis Courts, Greenbelt, Trails, Park |
Association Fee Includes | Common Areas, Pool, Recreation Facility, Management |
Association Y/N | Yes |
Buildername | Del Webb |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Roseville City |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
HOA Fee | 519 |
HOA Fee Frequency | Quarterly |
Heating | Central, Fireplace(s) |
High School District | Roseville Joint |
MLS Area | 12747 |
Parking Features | Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Age Restrictions |
Roof | Tile |
School District (county) | Placer |
Senior Community Y/N | Yes |
Sewer | In & Connected |
Status | Active |
Subdivision Name | Sun City Roseville |
Subtype Description | Planned Unit Develop, Detached |
Zoning Description | SFR |
Interior Features
Bedroomspossible | 3 |
---|---|
Dining Room Features | Breakfast Nook, Dining/Living Combo |
Fireplace Features | Gas Log |
Kitchen Features | Pantry Closet, Granite Counter, Island |
Laundry Features | In Garage |
Living Area | 2083 |
Living Room Features | Other |
Main Level | Master Bedroom |
Room Type | Master Bathroom, Master Bedroom, Den, Office, Family Room, Kitchen |
Roombathsotherfeatures | Shower Stall(s) |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks |
Roommasterbedroomfeatures | Ground Floor, Walk-In Closet, Sitting Area |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Builder Model | Sierra |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Corner, Curb(s)/Gutter(s), Street Lights |
Lot Size Acres | 0.1944 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 8468 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool